Top 50 Richest Indians

4.29 stars - 286 reviews
Rank Name Net Worth ($mil) Age City
1 Mukesh Ambani 32000 52 Mumbai
2 Lakshmi Mittal 30000 59 London
3 Anil Ambani 17500 50 Mumbai
4 Azim Premji 14900 64 Bangalore
5 Shashi & Ravi Ruia 13600 65 Mumbai
6 Kushal Pal Singh 13500 78 Delhi
7 Savitri Jindal 12000 59 Hisar/Delhi
8 Sunil Mittal 8200 52 Delhi
9 Kumar Birla 7800 42 Mumbai
10 Gautam Adani 6400 47 Ahmedabad
11 Anil Agarwal 6300 56 London
12 Adi Godrej 5400 67 Mumbai
13 G.M. Rao 4300 59 Bangalore
14 Dilip Shanghvi 4100 54 Mumbai
15 Shiv Nadar 3700 64 Delhi
16 Uday Kotak 3300 50 Mumbai
17 Malvinder & Shivinder Singh 3000 37 Delhi
18 Subhash Chandra 2700 59 Mumbai
19 Indu Jain 2400 73 Delhi
20 Kalanithi Maran 2300 44 Chennai
21 Anand Burman 2250 57 Delhi
22 Brijmohan Lall Munjal 2200 86 Delhi
23 Sudhir & Samir Mehta 2020 55 Ahmedabad
24 Cyrus Poonawalla 2000 68 Pune
25 Ramesh Chandra 1950 70 Delhi
26 Micky Jagtiani 1900 58 Dubai
27 Yusuf Hamied 1890 73 Mumbai/London
28 Pravin Kumar Tayal 1880 52 Mumbai
29 Jaiprakash Gaur 1870 78 Delhi
30 Rajan Raheja 1850 55 Mumbai
31 Venugopal Dhoot 1800 58 Mumbai
32 Rahul Bajaj 1750 71 Pune
33 Tulsi Tanti 1700 51 Pune
34 L. Madhusudan Rao 1670 43 Hyderabad
35 Baba Kalyani 1630 60 Pune
36 Rakesh Wadhawan 1600 57 Mumbai
37 Chandru Raheja 1550 69 Mumbai
38 N.R. Narayana Murthy 1500 63 Bangalore
39 Gautam Thapar 1400 48 Delhi
40 Rama Prasad Goenka 1350 79 Kolkata
41 Niranjan Hiranandani 1320 59 Mumbai
42 Desh Bandhu Gupta 1300 71 Mumbai
43 Nandan Nilekani 1250 54 Bangalore/Delhi
44 Pankaj Patel 1210 56 Ahmedabad
45 Vikas Oberoi 1200 39 Mumbai
46 Senapathy Gopalakrishnan 1150 54 Bangalore
47 G.V. Krishna Reddy 1070 72 Hyderabad
48 Ajay Piramal 1060 54 Mumbai
49 Vinod Goenka 1050 50 Mumbai
50 Shahid Balwa 1020 35 Mumbai

Post/View Comment