States of India - Bharat - union territories

4.29 stars - 286 reviews

Republic of India (Bharat Ganarajya), has 28 + 1 states

  Name Capital Population Area (sq km)
01 Uttar Pradesh Lucknow  16,60,52,859 2,43,286
02 Maharashtra Mumbai

9,67,52,247

3,07,690
03 Bihar Patna

8,28,78,796

99,200
04 West Bengal Kolkata

8,02,21,171

88,752
05 Andhra Pradesh Hyderabad 7,57,27,541 2,75,068
06 Tamil Nadu Chennai 6,21,10,839 1,30,058
07 Madhya Pradesh Bhopal 6,03,85,118 3,08,252
08 Rajasthan Jaipur 5,64,73,122 3,42,249
09 Karnataka Bangalore 5,27,33,958 1,91,791
10 Gujarat Gandhinagar 5,05,96,992 1,96,024
11 Orissa Bhubneshwar 3,67,06,920 1,55,707
12 Kerala Thiruvananthapuram 3,18,38,619 38,863
13 Jharkhand Ranchi 2,69,09,428 74,677
14 Assam Dispur 2,66,38,407 78,438
15 Punjab Chandigarh 2,42,89,296 50,362
16 Haryana Chandigarh 2,10,82,989 44,212
17 Chhattisgarh Raipur 2,07,95,956 1,35,194
18 Jammu & Kashmir Srinagar 1,00,69,917 2,22,236
19 Uttaranchal Dehradoon 84,79,562 51,125
20 Himachal Pradesh Shimla 60,77,248 55,673
21 Tripura Agartala 31,91,168 10,486
22 Manipur Imphal 23,88,634 22,327
23 Meghalaya Shillong 23,06,069 22,429
24 Nagaland Kohima 19,88,636 16,579
25 Goa Panaji 13,43,998 3,702
26 Arunachal Pradesh Itanagar 10,91,117 83,743
27 Mizoram Aizwal 8,91,058 21,081
28 Sikkim Gantok 5,40,493 7,096
 

Post/View Comment