Diwali Laxmi Puja Muharat 2013 for United States
Name of City | Start Time | End time |
---|---|---|
Albany, NY | 16:35:03 | 18:21:38 |
Albuquerque, New Mexico | 17:03:59 | 18:55:53 |
Arlington, Virginia, USA | 16:57:48 | 18:47:14 |
Ashburn, VA | 16:58:53 | 18:48:12 |
Asheville, North Carolina, USA | 17:26:45 | 19:18:20 |
Ashland, MA | 16:26:56 | 18:13:51 |
Atlanta, Georgia | 17:37:53 | 19:30:35 |
Augusta, ME | 16:14:41 | 17:59:51 |
Austin, TX | 17:37:56 | 19:32:33 |
Baltimore, MD, USA | 16:54:52 | 18:44:01 |
Baton Rouge, Louisiana, USA | 17:11:16 | 19:05:47 |
Beaumont, TX (US) | 17:23:43 | 19:18:25 |
Birmingham, AL | 16:48:00 | 18:40:49 |
Bloomington, IL | 16:41:22 | 18:29:38 |
Boise, Idaho | 17:21:47 | 19:07:34 |
Boston, MA | 16:25:05 | 18:11:54 |
Brandon, MS | 17:03:10 | 18:56:41 |
Buffalo, NY (US) | 16:54:54 | 18:41:18 |
Calgary, AB, Canada | 16:49:31 | 18:27:20 |
Name of City | Start Time | |
---|---|---|
Cary, NC | 17:11:21 | 19:02:49 |
Chandler, AZ | 17:28:17 | 19:21:14 |
Charleston, WV | 17:17:03 | 19:06:51 |
Charlotte, NC, USA | 17:20:45 | 19:12:33 |
Chatham, NJ | 16:42:28 | 18:30:34 |
Chattanooga, TN (US) | 17:38:57 | 19:30:52 |
Chicago, IL | 16:32:34 | 18:19:49 |
Cincinnati, OH | 17:26:24 | 19:15:38 |
Cleveland, OH | 17:09:44 | 18:57:14 |
Columbus, OH | 17:18:42 | 19:07:22 |
Coralville, Iowa | 16:48:41 | 18:36:03 |
Dallas, Texas | 17:29:21 | 19:22:35 |
Dayton, OH | 17:23:58 | 19:12:47 |
Denver, CO | 16:46:58 | 18:35:47 |
Des Moines, Iowa | 16:57:01 | 18:44:27 |
Detroit, MI | 17:12:58 | 18:59:49 |
Edison, NJ | 16:43:08 | 18:31:23 |
Edmonton, Alberta | 16:36:57 | 18:11:01 |
El Paso, TX | 17:09:57 | 19:03:45 |
Evansville, Indiana, USA | 16:41:32 | 18:31:35 |
Fargo, ND | 16:54:48 | 18:37:31 |
Fayetville, AR | 17:10:52 | 19:03:47 |
Fort Lauderdale, FL | 17:35:07 | 19:31:47 |
Gallup, New Mexico | 17:11:25 | 19:03:02 |
Greensboro, NC | 17:14:48 | 19:06:05 |
Greenville, North Carolina, USA | 17:06:03 | 18:57:37 |
Greenville, SC | 17:27:44 | 19:19:46 |
Halifax, Nova Scotia, Canada | 16:49:04 | 18:33:57 |
Hartford, CT | 16:33:05 | 18:20:23 |
Helena, MT | 16:56:30 | 18:39:31 |
Houston, Texas | 17:33:21 | 19:28:13 |
Irving, TX | 17:29:53 | 19:23:06 |
Irvington, TX | 17:29:18 | 19:24:08 |
Jacksonville, FL | 17:33:36 | 19:28:10 |
Jonesboro, AR, USA | 16:58:44 | 18:50:10 |
Kalamazoo, MI | 17:23:10 | 19:10:02 |
Kansas City, KS | 17:07:08 | 18:56:24 |
Knoxville, TN | 17:31:26 | 19:22:47 |
Lancaster, PA | 16:51:49 | 18:40:26 |
Lanham, MD | 16:56:37 | 18:45:59 |
Lansing, Michigan | 17:17:54 | 19:04:26 |
Laramie, Wyoming | 16:45:28 | 18:33:07 |
Little Rock, AR | 17:07:22 | 18:59:28 |
Louisville, KY | 17:33:46 | 19:23:38 |
Lubbock, TX | 17:47:54 | 19:40:41 |
Madison, WI | 16:36:22 | 18:22:37 |
Madrid, Iowa, USA | 16:57:08 | 18:44:21 |
Marlborough, MA (US) | 16:27:03 | 18:13:53 |
Mason, OH, USA | 17:25:23 | 19:14:29 |
Memphis, TN | 16:57:37 | 18:49:29 |
Miami, FL | 17:35:54 | 19:32:45 |
Midland, Texas | 17:51:57 | 19:45:37 |
Milwaukee, WI | 16:30:28 | 18:16:45 |
Minneapolis, MN | 16:46:28 | 18:31:02 |
Minnesota, MN, USA | 16:58:29 | 18:43:26 |
Montpelier, VT | 16:25:59 | 18:11:12 |
Montreal, Quebec, Canada | 16:26:19 | 18:10:23 |
Nashua, NH | 16:25:38 | 18:12:07 |
Nashville, TN | 16:42:26 | 18:33:40 |
Nassau, Bahamas | 17:25:41 | 19:22:51 |
Navasota, TX | 17:31:04 | 19:25:37 |
New Cumberland, PA, USA | 16:53:40 | 18:42:08 |
New Jersey, NJ | 16:41:30 | 18:29:29 |
New Orleans, Louisiana, USA | 17:07:57 | 19:02:43 |
New York, NY | 16:40:59 | 18:29:05 |
Novi, MI | 17:14:19 | 19:01:02 |
Ocala, FL | 17:37:38 | 19:32:48 |
Oklahoma City, Oklahoma | 17:26:44 | 19:18:24 |
Omaha, NE | 17:07:06 | 18:54:47 |
Orlando, FL, USA | 17:35:49 | 19:31:18 |
Ottawa, ON, Canada | 16:35:08 | 18:19:17 |
Pearland, TX | 17:29:23 | 19:24:22 |
Peoria, IL | 16:43:11 | 18:31:18 |
Pewaukee, Wisconsin | 16:31:48 | 18:18:02 |
Philadelphia, PA | 16:47:30 | 18:36:10 |
Phoenix, AZ | 17:28:55 | 19:21:47 |
Pierre, SD | 17:16:28 | 19:01:36 |
Pittsburgh, PA | 17:05:36 | 18:53:56 |
Plano, TX | 17:28:29 | 19:21:36 |
Providence, RI | 16:27:54 | 18:15:10 |
Raleigh, NC | 17:10:47 | 19:02:16 |
Richmond, Indiana | 17:26:32 | 19:15:18 |
Richmond, VA, USA | 17:02:14 | 18:52:35 |
Rochester, NY | 16:49:08 | 18:35:19 |
San Antonio, TX | 17:46:26 | 19:41:28 |
San Juan, Puerto Rico | 17:51:20 | 19:51:22 |
Saskatoon, Saskatchewan, Canada | 17:15:39 | 18:51:58 |
Scarborough, Ontario Canada | 16:54:08 | 18:39:49 |
Scottsdale, AZ | 17:28:07 | 19:20:57 |
South Jordan, UT, USA | 17:12:40 | 19:00:53 |
Springfield, IL | 16:45:38 | 18:34:25 |
Springfield, MA | 16:31:50 | 18:18:52 |
St Paul, MN | 16:45:54 | 18:30:29 |
St.Johns, Newfoundland, Canada | 16:26:51 | 18:08:51 |
St.Louis, Missouri | 16:50:34 | 18:40:11 |
Stamford, CT | 16:38:17 | 18:26:08 |
Stillwater, OK (US) | 17:23:30 | 19:14:45 |
Stuart, FL | 17:33:38 | 19:29:48 |
Summerville, South Carolina | 17:22:36 | 19:15:42 |
Sumter, SC | 17:21:28 | 19:14:03 |
Tampa, FL | 17:41:10 | 19:36:57 |
Temple, TX | 17:34:47 | 19:28:57 |
Titusville, FL | 17:33:20 | 19:28:47 |
Toledo, OH | 17:16:41 | 19:04:04 |
Toronto, ON, Canada | 16:54:50 | 18:40:35 |
Troy, Alabama | 16:48:01 | 18:41:47 |
Tulsa, Oklahoma | 17:19:14 | 19:10:29 |
Tuscon, AZ | 17:26:48 | 19:20:22 |
Vienna, VA | 16:58:22 | 18:47:47 |
Washington, DC | 16:57:26 | 18:46:51 |
Wichita, Kansas, USA | 17:21:09 | 19:11:23 |
Wilmington, DE | 16:49:30 | 18:38:20 |
Winnipeg, MB, Canada | 16:46:15 | 18:25:35 |
Winston-Salem, NC | 17:16:31 | 19:07:47 |
Help. Did you like this website or this article. We are non profit website, Please help keep 14Gaam online
info
Recent Comments
Monica Saledo posted on 5/10/2015 11:14:38 AM
If you have previously added your profile and would you like to view other's ad on this page, Please enter you previously added email address, will allow you to view contact number and email address without re-posting you ad.